| Author |
4 Conservation Laws Connected in Triplets = Cosmos
| .
| | |||
| Jaccaci -> Gowan -> Land -> | Gather Unit Accretive | Repeat Pair Replicative | Share Group Mutualistic | Transform Emergent New Unit Transformative | . |
|---|---|---|---|---|---|
| (level) | MICROPHYSICAL REALM (3 families of 4 particles; 3 quarks x 4 charges) |
G A T H E R | |||
| Particles, Baryons | Big Bang, Light; "Higgs Cascade"; (2.7K Background, Particle Accelerators) | Space-Time Matter-Antimatter Electric/Magnetic | Baryons, Gluons; 3 Quarks, 4 Charges: color, flavor, electric, spin | Symmetry-breaking; IVBs, Higgs, Leptons; Neutrinos, Mesons; Baryons, Atoms | |
| Atoms, Elements | Baryons, Hydrogen (Fission-Fusion; Man-Made Elements) | Electron-Neutrino Proton-Neutron Lepton-Fermion | Alpha Particle (Helium Nucleus) 4 Nucleons each of 3 Quarks; Carbon: 3 Alpha Particles | Periodic Table Elements Atomic Nucleus, Electron Shell | |
| Molecules, Crystals | Heavy Elements; (Magnetism and Electricity, Chemistry, Crystallography) | Electron Shell Bonding; Spin Pairs; Atomic Pairs (H2) | Carbon: 4 Bonding Sites in the 3rd Shell; Tetrahedral Bonding; Water: Tetrahedral Bonding | Molecules; Organic Polymers; Crystal Growth and Cloning | |
| Cyclic Chemical Systems RNA/DNA | Organic Polymers, Crystals (Prebiotic Chemistry, Control of Fire) | Hydrogen Bonding Base Pairing RNA/DNA: AT, CG Double Helix | Metabolic RNA/DNA; 4 Nucleotides each of 3 Chemical Groups: Sugar, Phosphate, N - Base | Cyclic Chemical Systems: RNA/DNA Replication; Competition, Evolution | |
| (level) | BIOPHYSICAL REALM (DNA: 4 nucleotides each of 3 chemical groups; 4 nucleotides code in triplets) |
R E P E A T | |||
| Cell (Life) | RNA/DNA; Chemical Systems; (Genome Decoding) | DNA: Reproduction; Genetic Replication | Genetic Code; 4 Nucleotides Code in Triplets; Nucleus, Organelles, Symbionts | Cell: Collective System Identity: "Life"; "Self"; Membrane | |
| Organism | Cell (Cloning, Stem Cells) | Cell Division Meiosis-Mitosis | Specialized Organs; Perception, Brain; Memory | Organism: Collective Cellular Identity; Skin | |
| Species | Organism (Plant and Animal Breeding; Libraries; Natural Law) | Sexual Reproduction; Male-Female | Population Genetics; Social Organization; Abstract Communication; Government | Species: Social Identity Closed Genome | |
| Gaia (Planet Earth) | Species (Genetic Engineering, Terra-Forming) | Speciation Tetraploids, Hybrids | Ecosystem Mutualisms; Biogeochemical Cycles 4 Seasons of 3 Months | Gaia: Earth-Life; Atmosphere; Gravity; Magnetosphere | |
| (level) | ASTROPHYSICAL REALM (gravitation: 4 third-order equations; Kepler: 3 laws in 4-D) |
S H A R E | |||
| Star | Planet Current Technology: Earth Satellites Space Station, NASA | Earth-Sun; Earth-Moon; Space Program | Kepler's 3 Laws of Planetary Motion in 4-D Solar System Exploration Central Sun | Star: Energy, Light; Nuclear Fusion; Gravitational Orbits | |
| Galaxy | Star Current Research; Science Fiction; Aliens; (SETI) | Binary Stars; Sun-Jupiter Voyager | Nucleosynthetic Pathway: Main Sequence Stars; Galactic Structure: Spiral Arms; Nucleus, Central Black Hole | Galaxy: Heavy Element Creation, Mixing, Dispersal, Recycling | |
| Universe | Galaxy Current Cosmology: Unified Field Theory; Limit of Science | Galactic Pairs; Milky Way- Andromeda | Gravitation: Four 3 rd-order Equations; Galactic Clusters and "Foam"; Central Massive Galaxies | 4-D Universe: Space, Time; Electromagnetic Energy; Matter, Charges, Forces | |
| Multiverse; First Cause | Universe Metaphysics; Anthropic Principle; Natural Philosophy | Universe Pairs; Antiuniverse Antimatter | Big Bang: 4-D Center of Universe; Trinity; Tetragrammaton; 4 Conservation Laws in Triplets | Multiverse; First Cause; God; Quantum Origin? Physical Constants | |
http://www.people.cornell.edu/pages/jag8/ladder.html
Please use the URL http://www.webcitation.org/5ZEVDc6W2 to access a cached copy of this page
If you have any questions, please feel free to contact the WebCite team at http://www.webcitation.org